<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Vector vs. Bitmap: file-size and performance</title>
	<atom:link href="http://aralbalkan.com/759/feed" rel="self" type="application/rss+xml" />
	<link>http://aralbalkan.com/759</link>
	<description>Passionate geekisms.</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:54:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Snodgrass</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-259484</link>
		<dc:creator>Christian Snodgrass</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-259484</guid>
		<description>Thanks for this great post.

I&#039;m working on a new game engine so I&#039;ve been learning all I can about optimizing stuff in Flash and ActionScript 3 so you can get every bit of juice out of it.

This is a great example of how there can be a bonus in performance between using Vector and Bitmaps.

This will definitely help me make decisions when it comes to dealing with various graphics.</description>
		<content:encoded><![CDATA[<p>Thanks for this great post.</p>
<p>I&#8217;m working on a new game engine so I&#8217;ve been learning all I can about optimizing stuff in Flash and ActionScript 3 so you can get every bit of juice out of it.</p>
<p>This is a great example of how there can be a bonus in performance between using Vector and Bitmaps.</p>
<p>This will definitely help me make decisions when it comes to dealing with various graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-259222</link>
		<dc:creator>Robby</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-259222</guid>
		<description>Wow, this was a nice test.  I was never aware that bitmaps were such better performance wise than vectors.  Vectors took around 55% cpu usage on my machine, while the bitmap took around 6%.   HUGE increase.</description>
		<content:encoded><![CDATA[<p>Wow, this was a nice test.  I was never aware that bitmaps were such better performance wise than vectors.  Vectors took around 55% cpu usage on my machine, while the bitmap took around 6%.   HUGE increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave teh bummer</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-258818</link>
		<dc:creator>dave teh bummer</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-258818</guid>
		<description>i like to hold my balls and hit my cock with a hammer</description>
		<content:encoded><![CDATA[<p>i like to hold my balls and hit my cock with a hammer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bum rape</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-258320</link>
		<dc:creator>bum rape</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-258320</guid>
		<description>my ass hurts</description>
		<content:encoded><![CDATA[<p>my ass hurts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Shipman</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-258277</link>
		<dc:creator>Peter Shipman</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-258277</guid>
		<description>suck my cock and fuck me hard mmmmmmmmmmm</description>
		<content:encoded><![CDATA[<p>suck my cock and fuck me hard mmmmmmmmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-212283</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-212283</guid>
		<description>Surprisingly for me, the frame rate didn&#039;t change much, but when I viewed the CPU usage in Activity Monitor, I spiked big time going to the vector.</description>
		<content:encoded><![CDATA[<p>Surprisingly for me, the frame rate didn&#8217;t change much, but when I viewed the CPU usage in Activity Monitor, I spiked big time going to the vector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rach</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-33935</link>
		<dc:creator>Rach</dc:creator>
		<pubDate>Tue, 15 May 2007 10:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-33935</guid>
		<description>Thank you so much for this information. It has helped me a lot with my assignment. I found your site on Google! Keep the knowledge coming!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this information. It has helped me a lot with my assignment. I found your site on Google! Keep the knowledge coming!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xoc</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-10647</link>
		<dc:creator>xoc</dc:creator>
		<pubDate>Sat, 17 Feb 2007 00:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-10647</guid>
		<description>Thanks for the example. Its very useful and succinct. I knew the speedup would be big, but I didn&#039;t realise it would be that dramatic. It should be noted though, that the performance advantage is greatly reduced by increasing the bitmap size and/or simplifying the vector version.</description>
		<content:encoded><![CDATA[<p>Thanks for the example. Its very useful and succinct. I knew the speedup would be big, but I didn&#8217;t realise it would be that dramatic. It should be noted though, that the performance advantage is greatly reduced by increasing the bitmap size and/or simplifying the vector version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Harris</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-7991</link>
		<dc:creator>Stephen Harris</dc:creator>
		<pubDate>Mon, 04 Dec 2006 04:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-7991</guid>
		<description>I make flash games and spend more time than I&#039;d like trying to improve framerates when running in a browser.

I made a car racing game, where the car stays in the middle of the screen and the map moves around it. I had to make the map a bitmap in order to get any decent framerate.

However, bitmaps aren&#039;t all joy and wonder. If you scale or rotate the bitmap object in flash, it resamples it. Needless to say, this makes them render even slower than vector objects.

What would be cool to see is another example swf like your first one, that demonstrates framerates when the object is scaled and/or rotated.

Cheers!

Stephen</description>
		<content:encoded><![CDATA[<p>I make flash games and spend more time than I&#8217;d like trying to improve framerates when running in a browser.</p>
<p>I made a car racing game, where the car stays in the middle of the screen and the map moves around it. I had to make the map a bitmap in order to get any decent framerate.</p>
<p>However, bitmaps aren&#8217;t all joy and wonder. If you scale or rotate the bitmap object in flash, it resamples it. Needless to say, this makes them render even slower than vector objects.</p>
<p>What would be cool to see is another example swf like your first one, that demonstrates framerates when the object is scaled and/or rotated.</p>
<p>Cheers!</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-7532</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 16 Nov 2006 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-7532</guid>
		<description>What..?</description>
		<content:encoded><![CDATA[<p>What..?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
