<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Vector vs. Bitmap: file-size and performance</title>
	<atom:link href="http://aralbalkan.com/759/feed" rel="self" type="application/rss+xml" />
	<link>http://aralbalkan.com/759</link>
	<description>Passionate geekisms.</description>
	<lastBuildDate>Tue, 22 May 2012 18:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nasim</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-263955</link>
		<dc:creator>nasim</dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-263955</guid>
		<description>HI
is There any way to draw part og our vector time by time and convert to bitmap? or how can we draw graph with this method</description>
		<content:encoded><![CDATA[<p>HI<br />
is There any way to draw part og our vector time by time and convert to bitmap? or how can we draw graph with this method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cascus</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-262389</link>
		<dc:creator>cascus</dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-262389</guid>
		<description>thank for your great presentation.
before i read this articles usualy i always used vector image for my game and its make my game glitch and buggy. i dont even know what make my game so high on cpu consume before i read your article here.
so thank you so much for make it clear</description>
		<content:encoded><![CDATA[<p>thank for your great presentation.<br />
before i read this articles usualy i always used vector image for my game and its make my game glitch and buggy. i dont even know what make my game so high on cpu consume before i read your article here.<br />
so thank you so much for make it clear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparaison de performances entre rendu Vectoriel et Bitmap avec Flash Player (cacheAsBitmap) - Adobe Flex Tutorial - Tutoriaux Flex Builder, MXML, ActionScript, AS3</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-260320</link>
		<dc:creator>Comparaison de performances entre rendu Vectoriel et Bitmap avec Flash Player (cacheAsBitmap) - Adobe Flex Tutorial - Tutoriaux Flex Builder, MXML, ActionScript, AS3</dc:creator>
		<pubDate>Tue, 25 May 2010 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-260320</guid>
		<description>[...] Vector vs. Bitmap: file-size and performance par Aral Balkan [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector vs. Bitmap: file-size and performance par Aral Balkan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iddev</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-260123</link>
		<dc:creator>iddev</dc:creator>
		<pubDate>Mon, 03 May 2010 06:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-260123</guid>
		<description>Wow..
Thank you for the sample.
I just know that vector animation need more CPU usage..</description>
		<content:encoded><![CDATA[<p>Wow..<br />
Thank you for the sample.<br />
I just know that vector animation need more CPU usage..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Snodgrass</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-259484</link>
		<dc:creator>Christian Snodgrass</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-259484</guid>
		<description>Thanks for this great post.

I&#039;m working on a new game engine so I&#039;ve been learning all I can about optimizing stuff in Flash and ActionScript 3 so you can get every bit of juice out of it.

This is a great example of how there can be a bonus in performance between using Vector and Bitmaps.

This will definitely help me make decisions when it comes to dealing with various graphics.</description>
		<content:encoded><![CDATA[<p>Thanks for this great post.</p>
<p>I&#8217;m working on a new game engine so I&#8217;ve been learning all I can about optimizing stuff in Flash and ActionScript 3 so you can get every bit of juice out of it.</p>
<p>This is a great example of how there can be a bonus in performance between using Vector and Bitmaps.</p>
<p>This will definitely help me make decisions when it comes to dealing with various graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-259222</link>
		<dc:creator>Robby</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-259222</guid>
		<description>Wow, this was a nice test.  I was never aware that bitmaps were such better performance wise than vectors.  Vectors took around 55% cpu usage on my machine, while the bitmap took around 6%.   HUGE increase.</description>
		<content:encoded><![CDATA[<p>Wow, this was a nice test.  I was never aware that bitmaps were such better performance wise than vectors.  Vectors took around 55% cpu usage on my machine, while the bitmap took around 6%.   HUGE increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave teh bummer</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-258818</link>
		<dc:creator>dave teh bummer</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-258818</guid>
		<description>i like to hold my balls and hit my cock with a hammer</description>
		<content:encoded><![CDATA[<p>i like to hold my balls and hit my cock with a hammer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bum rape</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-258320</link>
		<dc:creator>bum rape</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-258320</guid>
		<description>my ass hurts</description>
		<content:encoded><![CDATA[<p>my ass hurts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Shipman</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-258277</link>
		<dc:creator>Peter Shipman</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-258277</guid>
		<description>suck my cock and fuck me hard mmmmmmmmmmm</description>
		<content:encoded><![CDATA[<p>suck my cock and fuck me hard mmmmmmmmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-212283</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-212283</guid>
		<description>Surprisingly for me, the frame rate didn&#039;t change much, but when I viewed the CPU usage in Activity Monitor, I spiked big time going to the vector.</description>
		<content:encoded><![CDATA[<p>Surprisingly for me, the frame rate didn&#8217;t change much, but when I viewed the CPU usage in Activity Monitor, I spiked big time going to the vector.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

