<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Vector vs. Bitmap: file-size and performance</title>
	<atom:link href="http://aralbalkan.com/759/feed" rel="self" type="application/rss+xml" />
	<link>http://aralbalkan.com/759</link>
	<description>Changing the world through technology and oratory.</description>
	<pubDate>Fri, 21 Nov 2008 23:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rach</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-33935</link>
		<dc:creator>Rach</dc:creator>
		<pubDate>Tue, 15 May 2007 10:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-33935</guid>
		<description>Thank you so much for this information. It has helped me a lot with my assignment. I found your site on Google! Keep the knowledge coming!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this information. It has helped me a lot with my assignment. I found your site on Google! Keep the knowledge coming!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xoc</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-10647</link>
		<dc:creator>xoc</dc:creator>
		<pubDate>Sat, 17 Feb 2007 00:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-10647</guid>
		<description>Thanks for the example. Its very useful and succinct. I knew the speedup would be big, but I didn't realise it would be that dramatic. It should be noted though, that the performance advantage is greatly reduced by increasing the bitmap size and/or simplifying the vector version.</description>
		<content:encoded><![CDATA[<p>Thanks for the example. Its very useful and succinct. I knew the speedup would be big, but I didn&#8217;t realise it would be that dramatic. It should be noted though, that the performance advantage is greatly reduced by increasing the bitmap size and/or simplifying the vector version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Harris</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-7991</link>
		<dc:creator>Stephen Harris</dc:creator>
		<pubDate>Mon, 04 Dec 2006 04:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-7991</guid>
		<description>I make flash games and spend more time than I'd like trying to improve framerates when running in a browser.

I made a car racing game, where the car stays in the middle of the screen and the map moves around it. I had to make the map a bitmap in order to get any decent framerate.

However, bitmaps aren't all joy and wonder. If you scale or rotate the bitmap object in flash, it resamples it. Needless to say, this makes them render even slower than vector objects.

What would be cool to see is another example swf like your first one, that demonstrates framerates when the object is scaled and/or rotated.

Cheers!

Stephen</description>
		<content:encoded><![CDATA[<p>I make flash games and spend more time than I&#8217;d like trying to improve framerates when running in a browser.</p>
<p>I made a car racing game, where the car stays in the middle of the screen and the map moves around it. I had to make the map a bitmap in order to get any decent framerate.</p>
<p>However, bitmaps aren&#8217;t all joy and wonder. If you scale or rotate the bitmap object in flash, it resamples it. Needless to say, this makes them render even slower than vector objects.</p>
<p>What would be cool to see is another example swf like your first one, that demonstrates framerates when the object is scaled and/or rotated.</p>
<p>Cheers!</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-7532</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 16 Nov 2006 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-7532</guid>
		<description>What..?</description>
		<content:encoded><![CDATA[<p>What..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sectore</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-5699</link>
		<dc:creator>sectore</dc:creator>
		<pubDate>Sun, 15 Oct 2006 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-5699</guid>
		<description>Aral,

thanks for your nice performance test. I have used your example for different tests with 1.000 dynamic text fields and they've been the same awesome results (from 1 fps to 33fps on my powerbook - OSX, FLP 9.0.16). 

But don't turn on the bitmap chaching for movieclips they're constantly rotating, changing their sizes or contents because in this cases Flash redraws the bitmap every time and reduces this nice effect on the performance: http://www.adobe.com/devnet/flash/articles/bitmap_caching_03.html ;-)

Best,
sectore
--
http://www.websector.de/</description>
		<content:encoded><![CDATA[<p>Aral,</p>
<p>thanks for your nice performance test. I have used your example for different tests with 1.000 dynamic text fields and they&#8217;ve been the same awesome results (from 1 fps to 33fps on my powerbook - OSX, FLP 9.0.16). </p>
<p>But don&#8217;t turn on the bitmap chaching for movieclips they&#8217;re constantly rotating, changing their sizes or contents because in this cases Flash redraws the bitmap every time and reduces this nice effect on the performance: <a href="http://www.adobe.com/devnet/flash/articles/bitmap_caching_03.html" rel="nofollow">http://www.adobe.com/devnet/flash/articles/bitmap_caching_03.html</a> <img src='http://aralbalkan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Best,<br />
sectore<br />
&#8211;<br />
<a href="http://www.websector.de/" rel="nofollow">http://www.websector.de/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aral</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-5141</link>
		<dc:creator>aral</dc:creator>
		<pubDate>Fri, 06 Oct 2006 11:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-5141</guid>
		<description>Hi Tink,

Good point. Testing the above example in FireFox (OS X optimized Deer Park), FireFox consumes 68.20MB of real memory and 464.02MB of virtual memory when the object is a vector and 68.24MB of real memory and 464.06MB of virtual memory when the object is in bitmap mode.</description>
		<content:encoded><![CDATA[<p>Hi Tink,</p>
<p>Good point. Testing the above example in FireFox (OS X optimized Deer Park), FireFox consumes 68.20MB of real memory and 464.02MB of virtual memory when the object is a vector and 68.24MB of real memory and 464.06MB of virtual memory when the object is in bitmap mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector vs Bitmap &#171; saumya</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-5139</link>
		<dc:creator>Vector vs Bitmap &#171; saumya</dc:creator>
		<pubDate>Fri, 06 Oct 2006 11:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-5139</guid>
		<description>[...] Here is a nice article about whether to use Vector or Bitmap inside Flash. It is really a tricky thing when working with animations whether its a scripted one or manual.But if we know what to do when, then our flash movie will rock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a nice article about whether to use Vector or Bitmap inside Flash. It is really a tricky thing when working with animations whether its a scripted one or manual.But if we know what to do when, then our flash movie will rock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tink</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-5135</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Fri, 06 Oct 2006 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-5135</guid>
		<description>Its worth noting that bitmaps will reduce CPU but increase RAM i believe, so as you say its finding that happy balance.</description>
		<content:encoded><![CDATA[<p>Its worth noting that bitmaps will reduce CPU but increase RAM i believe, so as you say its finding that happy balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEE</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-5123</link>
		<dc:creator>LEE</dc:creator>
		<pubDate>Fri, 06 Oct 2006 03:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-5123</guid>
		<description>Great example !   I'm surprised anyone thought different, but without seeing it for oneself, how would you know?  Do you know of any good tutorials on using the Bitmap data class in AS 2?</description>
		<content:encoded><![CDATA[<p>Great example !   I&#8217;m surprised anyone thought different, but without seeing it for oneself, how would you know?  Do you know of any good tutorials on using the Bitmap data class in AS 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Henry</title>
		<link>http://aralbalkan.com/759/comment-page-1#comment-5114</link>
		<dc:creator>Kristin Henry</dc:creator>
		<pubDate>Thu, 05 Oct 2006 21:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/759#comment-5114</guid>
		<description>Aral, great example! You changed the example while I was thinking :-)  I like the new one much better!</description>
		<content:encoded><![CDATA[<p>Aral, great example! You changed the example while I was thinking <img src='http://aralbalkan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I like the new one much better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
