<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Video: Thermo Sneak Peek at Adobe MAX Day 2 Keynote</title>
	<atom:link href="http://aralbalkan.com/1050/feed" rel="self" type="application/rss+xml" />
	<link>http://aralbalkan.com/1050</link>
	<description>Passionate geekisms.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alam</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-257992</link>
		<dc:creator>Alam</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-257992</guid>
		<description>Хороший пост</description>
		<content:encoded><![CDATA[<p>Хороший пост</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodman</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-257987</link>
		<dc:creator>goodman</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-257987</guid>
		<description>cooooollll</description>
		<content:encoded><![CDATA[<p>cooooollll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Catalyst busca integrar diseñadores y desarrolladores web</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-256368</link>
		<dc:creator>Flash Catalyst busca integrar diseñadores y desarrolladores web</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-256368</guid>
		<description>[...] que en la conferencia Adobe MAX de 2007, fue presentado un producto en desarrollo bajo el nombre clave Thermo, como una herramienta visual para los diseñadores que les permitiría crear con mayor facilidad [...]</description>
		<content:encoded><![CDATA[<p>[...] que en la conferencia Adobe MAX de 2007, fue presentado un producto en desarrollo bajo el nombre clave Thermo, como una herramienta visual para los diseñadores que les permitiría crear con mayor facilidad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: кyкyшка</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-244926</link>
		<dc:creator>кyкyшка</dc:creator>
		<pubDate>Sun, 12 Apr 2009 19:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-244926</guid>
		<description>Премного благодарен за информацию, буду использовать. :)</description>
		<content:encoded><![CDATA[<p>Премного благодарен за информацию, буду использовать. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Turner</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-202690</link>
		<dc:creator>Paul Turner</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-202690</guid>
		<description>When is the Beta version of Adobe Flash Catalyst expected?

Best regards,
Paul Turner</description>
		<content:encoded><![CDATA[<p>When is the Beta version of Adobe Flash Catalyst expected?</p>
<p>Best regards,<br />
Paul Turner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aral</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-188248</link>
		<dc:creator>Aral</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-188248</guid>
		<description>Paul, Thermo is for *making* applications and sites not *prototypes or specifications* for applications and sites like the Axure tool you mention. Apples and oranges :)</description>
		<content:encoded><![CDATA[<p>Paul, Thermo is for *making* applications and sites not *prototypes or specifications* for applications and sites like the Axure tool you mention. Apples and oranges :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Turner</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-187768</link>
		<dc:creator>Paul Turner</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-187768</guid>
		<description>How will Thermo improve upon Axure RP Pro in terms of dynamism, notwithstanding integration with canned data?

Axure RP Pro Practitioner</description>
		<content:encoded><![CDATA[<p>How will Thermo improve upon Axure RP Pro in terms of dynamism, notwithstanding integration with canned data?</p>
<p>Axure RP Pro Practitioner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafee</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-134300</link>
		<dc:creator>rafee</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-134300</guid>
		<description>Aral, cool...!

1. About the performance of the page designed : time taken to display on web
2. Test version : when the trail version wil be availabe
3. PSD files : If i am goingto update the PSD file will the thermo part also be updated.</description>
		<content:encoded><![CDATA[<p>Aral, cool&#8230;!</p>
<p>1. About the performance of the page designed : time taken to display on web<br />
2. Test version : when the trail version wil be availabe<br />
3. PSD files : If i am goingto update the PSD file will the thermo part also be updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.ad2.com &#187; Blog Archive &#187; Codename: &#8220;Thermo&#8221;</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-128464</link>
		<dc:creator>blog.ad2.com &#187; Blog Archive &#187; Codename: &#8220;Thermo&#8221;</dc:creator>
		<pubDate>Sat, 22 Mar 2008 00:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-128464</guid>
		<description>[...] &#8220;Thermo&#8221; is an upcoming Adobe product that makes it easy for designers to create rich Internet application UIs. Thermo allows designers to build on familiar workflows to visually create working applications that easily flow into production and development.Adobe Labs - http://labs.adobe.com/wiki/index.php/ThermoVideos provided by - aralbalkan.com [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Thermo&#8221; is an upcoming Adobe product that makes it easy for designers to create rich Internet application UIs. Thermo allows designers to build on familiar workflows to visually create working applications that easily flow into production and development.Adobe Labs &#8211; <a href="http://labs.adobe.com/wiki/index.php/ThermoVideos" rel="nofollow">http://labs.adobe.com/wiki/index.php/ThermoVideos</a> provided by &#8211; aralbalkan.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ericksonx</title>
		<link>http://aralbalkan.com/1050/comment-page-2#comment-122544</link>
		<dc:creator>Ericksonx</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://aralbalkan.com/1050#comment-122544</guid>
		<description>Yeah, this thermo really cool... i can&#039;t to mes around with this new stuff... Rocks!</description>
		<content:encoded><![CDATA[<p>Yeah, this thermo really cool&#8230; i can&#8217;t to mes around with this new stuff&#8230; Rocks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

